Choose the Right Management Package
Services Offered |
Tenant Placement
|
Full Property
|
---|---|---|
Monthly Management Fee | 0% Monthly Fee | 10% of Monthly Rent |
Leasing Fee | 100% | 65% + Fee Structure |
Rental Marketing Analysis | ||
Marketing Strategy | ||
Matterport Camera | ||
Enhanced Listing Service | ||
Handling of All Applications | ||
Available for Showings | ||
Extensive Screening Process | ||
Move-in Process | ||
Owner & Tenant Portals | ||
Tenant Screening | ||
Provide Attorney Prepared Lease | ||
Rent Collection | ||
Move-in/Move-out Pictures | ||
Tenant Placement Services | ||
Multiple Inspections | ||
Maintenance/Repairs | ||
Financial Performance Reports | ||
Eviction Oversight | ||
Monthly Statements | ||
Lease Renewals | ||
Compliance of Federal, State, and Local Laws | ||
Accurate Accounting | ||
Get Started | Get Started |
Areas We Serve
-
Bradenton
-
Manatee County
-
Lakewood Ranch
-
Sarasota County
-
LongBoat Key
-
Palmetto
-
Parrish
-
Bradenton Beach
-
Venice
-
Osprey
-
Ellenton
-
Holmes Beach
-
Anna Maria Island
-
Sarasota
-
Siesta Key